Decided to postpone at the bar codes of producers to orient itself, which produced a product of craftsmen. The country is determined by the first three digits of the bar code.

1 – Country code.
2 – Code of manufacturer.
3 – Code.
4 – Check digit.
5 – Sign of the goods produced under the license.
| 00, 01, 03, 04, 06 | USA, Canada | 73 | Sweden | |
| 20-29 | Reserve Room | 740-745 | Guatemala, Nicaragua, Costa Rica, El Salvador, Panama | |
| 30-37 | France | 750 | Mexico | |
| 380 | Bulgaria | 759 | Venezuela | |
| 383 | Slovenia | 76 | Switzerland | |
| 385 | Croatia | 770 | Colombia | |
| 400-440 | Germany | 773 | Uruguay | |
| 460-469 | Russia | 775 | Peru | |
| 471 | Taiwan | 779 | Argentina | |
| 489 | Hong Kong | 780 | Chile | |
| 49 | Japan | 786 | Ecuador | |
| 50 | Britain | 789 | Brazil | |
| 520 | Greece | 80-83 | Italy | |
| 529 | Cyprus | 84 | Iceland | |
| 535 | Malta | 850 | Cuba | |
| 539 | Ireland | 859 | Czech Republic | |
| 54 | Belgium and Luxembourg | 860 | Yugoslavia | |
| 560 | Portugal | 869 | Turkey | |
| 569 | Iceland | 87 | Netherlands | |
| 57 | Denmark | 880 | South Korea | |
| 590 | Poland | 885 | Thailand | |
| 599 | Hungary | 888 | Singapore | |
| 600-601 | South Africa | 90-91 | Austria | |
| 619 | Tunisia | 93 | Australia | |
| 64 | Finland | 94 | New Zealand | |
| 690 | China | 977 | Views | |
| 70 | Norway | 976-979 | Books | |
| 729 | Israel | 98-99 | check-books |
Source: Bar codes of producers